MRPRatios
All | Income Statement | Balance Sheet | Cash Flow | Retained Earnings | PPE Schedule | Intangible and Goodwill Schedule
Income Statement Year | 2014 | 2015 | 2016 | 2017 | 2018 |
Revenue | 66,001 | 74,989 | 90,272 | 0 | 0 |
COGS | 25,691 | 28,164 | 35,138 | 45,583 | 59,549 |
GrossProfit | 40,310 | 46,825 | 55,134 | 65,272 | 77,270 |
Depreciation (included in COGS) | 4,979 | 5,063 | 6,144 | 0 | 0 |
StockBasedCompe (included in COGS) | 4,279 | 5,203 | 6,703 | 7,679 | 9,353 |
ResearchAndDeve | 9,832 | 12,282 | 13,948 | 16,625 | 21,419 |
SalesGeneralAnd | 13,982 | 15,183 | 17,470 | 19,765 | 24,459 |
OperatingIncome | 16,496 | 19,360 | 23,716 | 28,882 | 31,392 |
InterestExpense | 101 | 104 | 124 | 109 | 114 |
OtherIncome | 864 | 395 | 558 | -1,580 | 3,635 |
IncomeBeforeTax | 17,259 | 19,651 | 24,150 | 27,193 | 34,913 |
ProvisionForInc | 0 | 0 | 0 | 0 | 0 |
NetIncome | 14,444 | 16,348 | 19,478 | 12,662 | 30,736 |
Balance Sheet Year | 2014 | 2015 | 2016 | 2017 | 2018 |
CashAndCashEqui | 18,347 | 16,549 | 12,918 | 10,715 | 16,701 |
ShortTermInvest | 46,048 | 56,517 | 73,415 | 91,156 | 92,439 |
Cash | 64,395 | 73,066 | 86,333 | 0 | 0 |
AccountReceivab | 9,383 | 11,556 | 14,137 | 0 | 0 |
Inventories | 0 | 0 | 268 | 0 | 0 |
DeferredIncomeT | 0 | 251 | 383 | 680 | 737 |
OtherCurrentAss | 2,173 | 2,353 | 95 | 3,352 | 4,591 |
TotalCurrentAss | 80,685 | 90,114 | 105,408 | 124,308 | 135,676 |
PPE | 32,746 | 40,146 | 47,527 | 59,647 | 82,507 |
AccumulatedDepr | -8,863 | -11,130 | -13,293 | -17,264 | -22,788 |
NetPPE | 23,883 | 29,016 | 34,234 | 42,383 | 59,719 |
EquityAndOtherI | 3,079 | 5,183 | 5,878 | 7,813 | 13,859 |
Goodwill | 15,599 | 15,869 | 16,468 | 16,747 | 17,888 |
IntangibleAsset | 4,607 | 3,847 | 3,307 | 2,692 | 2,220 |
OtherLTAssets | 3,280 | 3,181 | 1,819 | 2,672 | 2,693 |
TotalNonCurrent | 50,448 | 57,347 | 62,089 | 72,987 | 97,116 |
TotalAssets | 131,133 | 147,461 | 167,497 | 197,295 | 232,792 |
ShortTermDebt | 1,999 | 3,000 | 0 | 0 | 0 |
AccountsPayable | 1,715 | 1,931 | 2,041 | 0 | 0 |
TaxesPayable | 96 | 302 | 554 | 881 | 69 |
AccruedLiabilit | 6,386 | 7,097 | 4,198 | 0 | 0 |
DeferredRevenue | 752 | 788 | 1,099 | 1,432 | 1,784 |
OtherCurrentLia | 5,847 | 5,967 | 8,864 | 13,269 | 21,987 |
TotalCurrentLia | 16,805 | 19,310 | 16,756 | 24,183 | 34,620 |
Debt | 2,992 | 1,995 | 3,935 | 0 | 0 |
DeferredTaxesLi | 1,971 | 189 | 226 | 430 | 1,264 |
DeferredRevenue | 104 | 151 | 202 | 340 | 396 |
OtherLTLiabilit | 4,525 | 5,485 | 7,342 | 15,871 | 14,872 |
TotalNonCurrent | 9,828 | 7,820 | 11,705 | 20,610 | 20,544 |
TotalLiabilitie | 26,633 | 27,130 | 28,461 | 44,793 | 55,164 |
CommonStock | 28,767 | 32,982 | 36,307 | 40,247 | 45,049 |
AdditionalPaidI | 0 | 0 | 0 | 0 | 0 |
RetainedEarning | 75,706 | 89,223 | 105,131 | 113,247 | 134,885 |
AccumulatedOthe | 27 | -1,874 | -2,402 | -992 | -2,306 |
TotalStockholde | 104,500 | 120,331 | 139,036 | 152,502 | 177,628 |
TotalLiabilitie | 131,133 | 147,461 | 167,497 | 197,295 | 232,792 |
Cash Flow Statement Year | 2014 | 2015 | 2016 | 2017 | 2018 |
NetIncome | 14,444 | 16,348 | 19,478 | 12,662 | 30,736 |
Depreciation | 4,979 | 5,063 | 6,144 | 0 | 0 |
DeferredIncomeT | -104 | -179 | -38 | 258 | 778 |
StockBasedCompe | 4,279 | 5,203 | 6,703 | 7,679 | 9,353 |
AccountsReceiva | -1,641 | -2,094 | -2,578 | -3,768 | -2,169 |
InventoryCS | 0 | 0 | 0 | 0 | 0 |
AccountsPayable | 436 | 203 | 110 | 731 | 1,067 |
OtherWorkingCap | 108 | -136 | 3,348 | 6,437 | -3,087 |
OtherNonCashIte | -1,301 | -336 | 174 | 137 | -189 |
NetCashProvided | 22,376 | 26,024 | 36,036 | 37,091 | 47,971 |
InvestmentsInPP | -10,959 | -9,915 | -10,212 | -13,184 | -25,139 |
AcquisitionsNet | 386 | 0 | 0 | 0 | 0 |
PurchasesOfInve | -58,312 | -76,540 | -85,618 | -93,940 | -52,231 |
SalesMaturities | 51,315 | 63,330 | 67,839 | 74,492 | 50,259 |
PurchasesOfInta | -4,888 | -236 | -986 | -287 | -1,491 |
OtherInvestingA | 1,403 | -350 | -2,428 | 1,419 | 0 |
NetCashUsedForI | -21,055 | -23,711 | -31,165 | -31,401 | -28,504 |
DebtIssued | 11,625 | 13,705 | 8,729 | 4,291 | 6,766 |
DebtRepayment | -11,643 | -13,728 | -10,064 | -4,377 | -6,827 |
CommonStockIssu | 0 | 0 | 0 | 800 | 950 |
CommonStockRepu | 0 | -1,780 | -3,693 | -4,846 | -9,075 |
DividendPaid | 0 | 0 | 0 | 0 | 0 |
OtherFinancingA | -2,069 | -2,422 | -3,304 | -4,166 | -4,993 |
NetCashProvided | -1,439 | -3,677 | -8,332 | -8,298 | -13,179 |
NetChangeInCash | -551 | -1,798 | -3,631 | -2,203 | 5,986 |
CashAtBeginning | 18,898 | 18,347 | 16,549 | 12,918 | 10,715 |
CashAtEndOfPeri | 18,347 | 16,549 | 12,918 | 10,715 | 16,701 |
Retained Earnings Year | 2014 | 2015 | 2016 | 2017 | 2018 |
RetainedEarning | - | - | - | 75,706 | 89,223 |
NetIncome | - | - | 14,444 | 16,348 | 19,478 |
StockDividend | - | - | -90,150 | -29,865 | -35,386 |
DividendPaid | - | - | - | - | - |
RetainedEarning | - | - | 75,706 | 89,223 | 105,131 |
Property Plant and Equipment Schedule Year | 2014 | 2015 | 2016 | 2017 | 2018 |
NetPPE | - | - | - | 23,883 | 29,016 |
DeprAnnual | 0 | - | -8,863 | -2,267 | -2,163 |
CapitalExpendit | 0 | 0 | 15847 | 10151 | 11198 |
NetPPE | - | - | 23,883 | 29,016 | 34,234 |
Intangible and Goodwill Schedule Year | 2014 | 2015 | 2016 | 2017 | 2018 |
intAndGW | 0 | - | - | 20,206 | 19,716 |
Amortization | 0 | - | 3,884 | -2,796 | -3,981 |
NewPurchases | 0 | - | 16,322 | 2,306 | 4,040 |
intAndGW | - | - | 20,206 | 19,716 | 19,775 |
Alphabet Inc. income statement is the only one that provides an overview of company sales and net income
The reasoning behind the adjustment, however, is that free cash flow is meant to measure money being spent right now, not transactions that happened in the past.
This makes Alphabet Inc. FCF a useful instrument for identifying growing companies with high up-front costs, which may eat into earnings now but have the potential to pay off later.