Markets
Dow Jones +
0.62% 23,775.30 /
+147.03Nasdaq
-0.30% 11,354.60 /
-33.88S&P 500
-1.63% 2,863.39 /
-46.57CAC 40
-0.07% 4,960.88 /
-3.38
More +
Market News
DOF suspends BIR probe on Megaworld... | |
Biden tops list of Americans banned from traveling to Russia... | |
Australia elections: Opposition Labor leader wins after Scot... |
Most Searched
Apple Inc. | 137.59 | + 0.17% | |
Meta Platforms, Inc. | 193.54 | + 1.16% | |
Alphabet Inc. | 2,186.26 | -1.31% | |
Microsoft Corporatio | 252.56 | -0.23% |
Discounted Cash Flow
NVR, Inc. | 4,262.41 | + 4,919 | |
Booking Holdings Inc | 2,115.90 | + 2,386 | |
Vidler Water Resourc | 15.75 | + 10 | |
Eneti Inc. | 6.61 | + 32 |
Currencies
| Euro | $ 1.0562 | + 0.00% |
| Japanese Yen | ¥ 127.8540 | + 0.00% |
| British Pound | $ 1.2494 | + 0.00% |
| Swiss Francs | $ 0.9745 | + 0.00% |
Gainers
| GeoVax Labs, Inc. | 1.39 | + 9,017.65% |
| Leju Holdings Limite | 4.85 | + 5,338.39% |
| SIGA Technologies, I | 12.40 | + 4,335.26% |
| NanoViricides, Inc. | 2.60 | + 4,054.05% |
Losers
| Lixiang Education Ho | 2.00 | -4,301.99% |
| Creative Medical Tec | 1.02 | -3,333.33% |
| Visionary Education | 2.20 | -2,786.88% |
| BEST Inc. | 1.08 | -2,285.71% |
Actives
| Mullen Automotive, I | 1.10 | + 784.31% |
| Advanced Micro Devic | 93.50 | -327.92% |
| Apple Inc. | 137.59 | + 17.47% |
| NIO Inc. | 16.44 | -132.05% |