Markets
Dow Jones +
0.62% 23,775.30 /
+147.03Nasdaq +
0.62% 13,128.10 /
+80.87S&P 500
-1.63% 2,863.39 /
-46.57CAC 40
-0.07% 4,960.88 /
-3.38
More +
Market News
Why Rivian is still no Ford or Tesla... | |
Nuclear war would cause global famine with more than five bi... | |
Dodge Challenger, Charger to be discontinued in 2023... |
Most Searched
Apple Inc. | 173.19 | + 0.63% | |
Meta Platforms, Inc. | 196.64 | + 0.50% | |
Alphabet Inc. | 122.88 | + 0.19% | |
Microsoft Corporatio | 293.47 | + 0.53% |
Discounted Cash Flow
NVR, Inc. | 4,407.20 | + 5,064 | |
Booking Holdings Inc | 2,129.76 | + 2,400 | |
Entergy Louisiana, L | 25.23 | + 27 | |
Vidler Water Resourc | 15.75 | + 10 |
Currencies
| Euro | $ 1.0127 | -0.06% |
| Japanese Yen | ¥ 134.0930 | -0.00% |
| British Pound | $ 1.2022 | + 0.01% |
| Swiss Francs | $ 0.9509 | + 0.02% |
Gainers
| Magic Empire Global | 17.73 | + 11,569.34% |
| Liberty TripAdvisor | 56.28 | + 10,821.31% |
| MiNK Therapeutics, I | 3.40 | + 9,883.04% |
| Regis Corporation | 1.27 | + 7,514.83% |
Losers
| IDEAYA Biosciences, | 10.20 | -3,482.43% |
| Alpha Capital Acquis | 6.95 | -3,152.61% |
| PLx Pharma Inc. | 1.25 | -2,378.05% |
| Focus Universal Inc. | 12.59 | -2,337.19% |
Actives
| Advanced Micro Devic | 101.01 | + 17.85% |
| Apple Inc. | 173.19 | + 63.34% |
| Amazon.com, Inc. | 143.18 | -25.78% |
| Ford Motor Company | 16.32 | + 86.53% |