Markets
Dow Jones +
0.62% 23,775.30 /
+147.03Nasdaq
-1.33% 11,955.30 /
-158.53S&P 500
-1.63% 2,863.39 /
-46.57CAC 40
-0.07% 4,960.88 /
-3.38
More +
Market News
Wholesale egg prices have ‘collapsed’ from record highs in D... | |
Metrobank extends P20.5B in loans to Aboitiz Group... | |
Turkey-Syria earthquake: Moment young girl pulled from rubbl... |
Most Searched
Apple Inc. | 151.38 | -2.16% | |
Meta Platforms, Inc. | 196.64 | + 0.50% | |
Alphabet Inc. | 99.64 | -8.43% | |
Microsoft Corporatio | 268.82 | + 0.47% |
Discounted Cash Flow
Texas Pacific Land C | 1,905.53 | + 2,583 | |
Booking Holdings Inc | 2,432.15 | + 2,190 | |
Vidler Water Resourc | 15.75 | + 10 | |
Cantaloupe, Inc. | 5.79 | + 9 |
Currencies
| Euro | $ 1.0736 | + 0.00% |
| Japanese Yen | ¥ 131.1720 | -0.00% |
| British Pound | $ 1.2091 | -0.00% |
| Swiss Francs | $ 0.9196 | -0.01% |
Gainers
| Creative Medical Tec | 1.17 | + 12,758.35% |
| Kiora Pharmaceutical | 5.83 | + 2,813.19% |
| ReShape Lifesciences | 7.85 | + 2,743.51% |
| Motorsport Games Inc | 15.93 | + 2,086.49% |
Losers
| Sintx Technologies, | 3.39 | -4,505.67% |
| Lixte Biotechnology | 1.30 | -3,098.41% |
| Capri Holdings Limit | 47.85 | -2,789.33% |
| Lumen Technologies, | 3.90 | -2,194.39% |
Actives
| Tesla, Inc. | 199.34 | + 128.30% |
| Amazon.com, Inc. | 100.07 | -199.78% |
| Apple Inc. | 152.02 | -170.16% |
| Advanced Micro Devic | 85.68 | -26.77% |